Saturday, November 19, 2011
How much would maintenance cost on a 2003 mitsubishi lancer oz rally?
I have to do a budget analysis for my math class and it is asking me how much would maintenance be for a year on your transportation. I am planning on buying a used 2003 mitsubishi lancer oz rally in the future so on average, how much would maintenance cost?||| YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,069 $1,492 $1,326 $1,361 $1,389 $9,637
Financing $699 $560 $413 $258 $93 $2,023
Insurance $1,188 $1,188 $1,188 $1,188 $1,188 $5,940
State Fees $90 $66 $63 $58 $57 $334
Fuel $666 $682 $699 $717 $735 $3,499
Maintenance $55 $141 $413 $569 $559 $1,737
Repairs N/A N/A $94 $258 $305 $657
Cost Per Year $6,767 $4,129 $4,196 $4,409 $4,326 $23,827
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $23,153
Difference -$674
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment